View product support timelines for all BlackBerry® software.
Note: these dates are subject to change without notice.
Enterprise Software
Product Name and Version | General Availability | End of Support |
---|---|---|
UEM v12.6 Server Software | Dec 22, 2016 | Jul 24, 2018 |
UEM v12.7 Server Software | Jul 24, 2017 | Mar 29, 2019 |
UEM v12.8 Server Software | Mar 29, 2018 | Jul 23, 2019 |
UEM v12.9 Server Software | Jul 23, 2018 | Dec 3, 2019 |
UEM v12.10 Server Software | Dec 3, 2018 | Jun 5, 2020 |
UEM v12.11 Server Software | Jun 5, 2019 | Jan 13, 2021 |
UEM v12.12 Server Software | Jan 13, 2020 | Jun 17, 2021 |
UEM v12.13 Server Software | Jun 17, 2020 | TBA |
TBA – To Be Announced; no dates have been announced to date.
BlackBerry Enterprise Service 12 (BES12) re-branded BlackBerry Unified Endpoint Manager (UEM) starting with v12.6
Product Name and Version | General Availability | End of Support |
---|---|---|
BEMS v2.4 | Mar 8, 2017 | Jul 26, 2018 |
BEMS v2.6 | July 26, 2017 | Apr 2, 2019 |
BEMS v2.8 | Apr 2, 2018 | Aug 8, 2019 |
BEMS v2.9 | Aug 8, 2018 | Nov 29, 2019 |
BEMS v2.10 | Nov 29, 2018 | Jun 14, 2020 |
BEMS v2.12 | Jun 14, 2019 | Jan 28, 2021 |
BEMS v2.13 | Jan 28, 2020 | TBA |
TBA – To Be Announced; no dates have been announced to date.
![]() |
IMPORTANT NOTE: This product is End of Life on Jun 30, 2017 as per notification on Jan 26, 2016. |
Product Name and Version | General Availability | End of Sale | End of Support |
---|---|---|---|
BlackBerry® Enterprise Service 10.0 server software | Jan 23, 2013 | Dec 31, 2015 | May 31, 2015 |
BlackBerry® Enterprise Service 10.1 server software | May 14, 2013 |
Nov 20, 2013 | May 31, 2015 |
BlackBerry® Enterprise Service 10.2 server software | Nov 20, 2013 | Nov 20, 2014 | Jun 30, 2017 |
BES10 End of Life includes end of support / life of all BES10 based solutions, including BlackBerry Resource Kit for BES10, BlackBerry Enterprise IM for BES10 (BlackBerry Collaboration Service or BCS10) and BlackBerry Web Services for BlackBerry Enterprise Service 10. |
![]() |
IMPORTANT NOTE: BlackBerry Business Cloud Services is End of Life on Aug 26, 2016 as per notification on Mar 14, 2016. |
Product Name and Version | General Availability | End of Sale | End of Support |
---|---|---|---|
BlackBerry® Enterprise Server for IBM® Lotus® Domino® v5.0.4 | Sep 20, 2012 | Nov 16, 2014 | TBA |
BlackBerry® Enterprise Server for Microsoft® Exchange v5.0.4 | Sep 20, 2012 | Nov 16, 2014 | TBA |
BlackBerry Enterprise Server for Microsoft Office 365 v1.0 | Mar 17, 2011 | Nov 16, 2014 | TBA |
BlackBerry Enterprise Server for Novell® Groupwise® v5.0.4 | Nov 19, 2013 | Nov 16, 2014 | TBA |
BlackBerry Business Cloud Services |
Oct 25, 2011 | May 18, 2016 | Aug 26, 2016 |
TBA – To Be Announced; no dates have been announced to date.
Product Name and Version | General Availability | End of Sales | End of Support |
---|---|---|---|
BlackBerry® Enterprise Server Express for IBM® Lotus® Domino® v5.0.4 | Sep 20, 2012 | Oct 29, 2014 | TBA |
BlackBerry® Enterprise Server Express for Microsoft® Exchange v5.0.4 | Sep 20, 2012 | Oct 29, 2014 | TBA |
TBA – To Be Announced; no dates have been announced to date.
Product Name and Version | General Availability | End of Support |
---|---|---|
UEM v12.0 Server Software | Nov 13,2014 | Feb 27, 2016 |
UEM v12.1 Server Software | Feb 27, 2015 | Jul 9, 2016 |
UEM v12.2 Server Software | Jul 9, 2015 | Oct 30, 2016 |
UEM v12.3 Server Software | Oct 30, 2015 | Jan 29, 2017 |
UEM v12.4 Server Software | Jan 29, 2016 | Jun 30, 2017 |
UEM v12.5 Server Software | Jun 30, 2016 | Jul 24, 2018 |
BlackBerry Enterprise Service 12 (BES12) re-branded BlackBerry Unified Endpoint Manager (UEM) starting with v12.6
Product Name and Version | General Availability | End of Support |
---|---|---|
Good Control & Good Proxy v5.x |
Mar 2018 |
TBA |
Good Control & Good Proxy v4.x |
Jul 2017 |
Mar 2019 |
Good Control & Good Proxy v3.x |
Dec 2016 |
Mar 2019 |
Good Control & Good Proxy v2.x |
Aug 2015 |
Dec 2016 |
Good Control & Good Proxy v1.x |
Nov 2011 |
Aug 2016 |
TBA – To Be Announced; no dates have been announced to date.
Product Name | Notification | End of Sales | End of Life |
---|---|---|---|
Good Control MDM/MAM |
Jan 26, 2016 |
May 31, 2016 |
May 31, 2017 |
Product Name & Version |
General Availability |
End of Life |
---|---|---|
Good Wrapping Server v1.x |
May 2013 |
September 15, 2017 |
Product Name and Version | General Availability | End of Support |
---|---|---|
GEMS v2.x |
Nov 2015 | Jul 2017 |
GEMS v1.5 |
Aug 2015 | Nov 2016 |
GEMS is now rebranded as BlackBerry Enterprise Mobility Server (BEMS). Please refer to “BlackBerry Enterprise Servers” section, of this page, for BEMS versions.
Product Name | Notification | End of Sales | End of Life |
---|---|---|---|
Good Mobile Messaging Server (GMMS) | Jun 27, 2016 | Aug 31, 2016 | Aug 31, 2017 |
Good Mobile Control (GMC) and Good Mobile Access | Jun 27, 2016 | Aug 31, 2016 | Aug 31, 2017 |
Product Name | Notification | End of Sales | End of Life |
---|---|---|---|
BlackBerry Share |
Nov 1, 2019 | NA* |
Aug 31, 2020 |
Good AppCentral |
Jan 26, 2016 | May 16, 2016 | May 31, 2017 |
Good Samsung for Knox |
Jan 26, 2016 |
Feb 29, 2016 | Aug 31, 2016 |
Macheen Mobile Connect |
Jan 26, 2016 |
Jan 26, 2016 |
Feb 28, 2017 |
BoxTone MDM |
Jan 26, 2016 |
Jan 26, 2016 |
Jan 26, 2016 |
3LM Enterprise MDM |
Jan 26, 2016 |
Jan 26, 2016 |
Jan 26, 2016 |
Good Pro |
Jan 26, 2016 |
NA |
Jan 26, 2016 |
Good Mobile Service Manager (MSM) |
May 2, 2016 |
Feb 28, 2017 |
Feb 28, 2018 |
Good Connect Server |
Feb 27, 2018 |
Feb 27, 2018 |
Jun 30, 2018 |
Good Control Cloud | Nov 4, 2019 | NA | Jun 30, 2020 |
NA = Not applicable
Only end of life notifications announced after Jan 1, 2016, are listed above. View all Good Solutions notifications.
* BlackBerry Share & BlackBerry Docs have the same SKU.
Includes server, administrator console, user console, unified endpoint connectors
Version Number | General Availability | End of Support |
Version 1.9.x and earlier | Dec 18, 2016 | Feb 28, 2018 |
Version 1.10.x | Apr 6, 2017 | Nov 1, 2018 |
Version 1.11.x | Jun 29, 2017 | Jan 1, 2019 |
Version 1.12.x | Oct 10, 2017 | Jan 1, 2019 |
Version 1.13.x | Apr 1, 2018 | Apr 30, 2019 |
Version 1.14.x | Jun 25, 2018 | Sep 30, 2019 |
Version 6.x | Sep 4, 2018 | Jan 7, 2020 |
Version 7.x | Jan 7, 2019 | Nov 30, 2020 |
Version 8.x | Jun 5, 2019 | TBA |
Includes server, administrator console, user console, unified endpoint connectors
Version Number | General Availability | End of Support |
Version 5.4.x and earlier | Mar 6, 2017 | Feb 28, 2018 |
Version 5.5.x | May 23, 2017 | Nov 1, 2018 |
Version 5.6.x | Sep 12, 2017 | Apr 30, 2019 |
Version 5.7.x | Oct 8, 2017 | Apr 30, 2019 |
Version 5.8.x | Dec 10, 2017 | Apr 30, 2019 |
Version 5.9.x | Apr 8, 2018 | Sep 30, 2019 |
Version 6.x | Aug 19, 2018 | Dec 2, 2019 |
Version 7.x | Dec 2, 2018 | Nov 30, 2020 |
Version 8.x | May 30, 2019 | TBA |
Version Number | General Availability | End of Support |
Version 2.2.x and earlier | Jan 16, 2018 | Not Supported |
Version 2.3.x | Apr 8, 2018 |
Dec 2, 2019 |
Version 2.4.x | Dec 2, 2018 | Nov 30, 2020 |
Version 2.5.x | May 5, 2019 | TBA |
Version Number | General Availability | End of Support |
Version 3.2.x | Jul 24, 2017 | Mar 29, 2019 |
Version 4.5.x | Jul 23, 2018 | Dec 3, 2019 |
Version 4.6.x | Dec 3, 2018 | Jun 5, 2020 |
Version 4.7.x | Jun 5, 2019 | Jan 13, 2021 |
Version 4.8.x | Jan 13, 2020 | TBA |
Version Number | General Availability | End of Support for Cloud organizations |
Version 3.2.x and earlier | Nov 1, 2015 | Nov 1, 2018 |
Version Number | General Availability | End of Support |
Version 5.0.x | Nov 23, 2016 | Not Supported |
Version 5.1.x | Mar 16, 2017 | Not Supported |
Version 5.2.x | Jun 11, 2017 | Not Supported |
Version 5.3.x | Nov 13, 2017 | Not Supported |
Version 5.4.x | Feb 25, 2018 | Sep 30, 2019 |
Version 5.5.x | Sep 17, 2018 | Oct 18, 2019 |
Version 6.x | Oct 18, 2018 | Dec 31, 2019 |
Version 7.x | Jan 28, 2019 | Jul 15, 2020 |
Version 8.x | Jul 15, 2019 | Mar 30, 2021 |
Version 9.x | Mar 30, 2020 | TBA |
Version Number | General Availability | End of Support |
Version 5.0.x | Dec 14, 2016 | Not Supported |
Version 5.1.x | Feb 19, 2017 | Not Supported |
Version 5.2.x | May 24, 2017 | Not Supported |
Version 5.3.x | Oct 3, 2017 | Not Supported |
Version 5.4.x | Jan 19, 2018 | Not Supported |
Version 5.5.x | May 1, 2018 | Aug 31, 2019 |
Version 6.x | Jul 30, 2018 | Dec 5, 2019 |
Version 7.x | Dec 5, 2018 | Jun 3, 2020 |
Version 8.x | Jun 3, 2019 | Apr 14, 2021 |
Version 9.x | Apr 14, 2020 | TBA |
Version Number | General Availability | End of Support |
Version 5.4.x and earlier | Nov 24, 2016 | Feb 28, 2018 |
Version 5.5.x | Apr 5, 2017 | Nov 1, 2018 |
Version 5.6.x | Aug 31, 2017 | Jan 1, 2019 |
Version 5.7.x | Jan 18, 2018 | Apr 30, 2019 |
Version 5.8.x | Apr 1, 2018 | Sep 30, 2019 |
Version 6.x | Jul 30, 2018 | Sep 30, 2019 |
Version 7.x | Dec 5, 2018 | Jun 5, 2020 |
Version 8.x | Jun 5, 2019 | Apr 23, 2021 |
Version 9.x | Apr 23, 2020 | TBA |
Version Number | General Availability | End of Support |
Version 3.3.x and earlier | Dec 29, 2016 | Feb 28, 2018 |
Version 3.4.x | Feb 8, 2017 | Nov 1, 2018 |
Version 3.5.x | Jul 27, 2017 | Jan 1, 2019 |
Version 3.6.x | Sep 10, 2017 | Sep 30, 2019 |
Version 3.7.x | Jul 3, 2018 | Sep 30, 2019 |
Version 3.8.x | Sep 21, 2018 | Apr 1, 2020 |
Version 4.x | Apr 1, 2019 | Aug 26, 2020 |
Version 8.x |
Aug 26, 2019 | Apr 23, 2021 |
Version 9.x | Apr 23, 2020 | TBA |
BlackBerry Workspaces ME client for iOS and Android reached End-Of-Life on December 20, 2018 and is removed from public application stores.
Customers are recommended to use generally available and supported versions of BlackBerry Workspaces clients:
- BlackBerry Workspaces application for iOS and Android.
- Workspaces Dynamics application for iOS and Android enabled by BlackBerry Unified Endpoint Manager (UEM) and BlackBerry Dynamics platform.
Product Name and Version | General Availability | End of Support |
BlackBerry 2FA v1.7 | May 29, 2015 | Mar 31, 2018 |
BlackBerry 2FA v1.8 | Apr 8, 2015 | Mar 31, 2018 |
BlackBerry 2FA v2.0 | Jun 22, 2016 | Mar 31, 2018 |
BlackBerry 2FA v2.5 | Nov 16, 2016 | Jul 31, 2018 |
BlackBerry 2FA v3.0 | Jul 14, 2017 | TBA |
BlackBerry 2FA v3.1 | Jan 1, 2018 | TBA |
TBA = To Be Announced; no dates have been announced to date
Product Name and Version | General Availability | End of Support |
AtHoc IWSAlerts 6.1.8.85R3SP1 | Oct 2013 | May 1, 2020 |
AtHoc IWSAlerts 6.1.8.85R3SP2CP1 | Jun 2014 | May 1, 2020 |
AtHoc IWSAlerts 7.0 | Apr 2017 | Sep 1, 2017 |
BlackBerry AtHoc 7.4 | Jan 2018 | May 1, 2018 |
BlackBerry AtHoc 7.5 | May 2018 | TBA |
BlackBerry AtHoc 7.7 | Mar 2019 | Jan 1, 2020 |
BlackBerry AtHoc 7.8 | Jun 2019 | TBA |
TBA = To Be Announced; no dates have been announced to date
Product Name and Version | General Availability | End of Support |
AtHoc IWSAlerts 6.1.8.84CP9 | May 2014 | May 1, 2016 |
AtHoc IWSAlerts 6.1.8.85R3SP4CP1 | Jun 2014 | May 1, 2020 |
AtHoc IWSAlerts 6.1.8.87CP1 | Sep 2015 | Sep 1, 2021 |
BlackBerry AtHoc 7.3 | Oct 2017 | Sep 1, 2021 |
BlackBerry AtHoc 7.6 | Sep 2018 | TBA |
TBA = To Be Announced; no dates have been announced to date
Product Name and Version | Notification | End of Sales | End of Life |
BlackBerry AtHoc MAS (All Versions) | July 15, 2019 | July 15, 2019 | Nov 1, 2020 |
Smartphones & Tablets
Product | End of Sales and Development | End of Life |
---|---|---|
BlackBerry 10.3.X | August 2018 | December 2019* |
Android 5.X & 6.X - Priv | October 2017 | December 2019 |
Android 6.X - DTEK50 | June 2018 | June 2018 |
Android 6.X - DTEK60 | August 2018 | August 2018 |
BlackBerry 10 OS versions 10.0, 10.1 and 10.2.X | Dec 2014 | April 2018* |
BlackBerry 7 OS versions 7.0 and 7.1 | Jul 2014 | April 2018* |
BlackBerry 6 OS | Dec 2013 | April 2018* |
BlackBerry Device Software 5 |
Sept 2013 | April 2018* |
BlackBerry PlayBook OS 1.0.X | Dec 2013 | April 2018 |
BlackBerry Smart Card Reader version 2.X | Jun 2013 | April 2018 |
BlackBerry PlayBook OS 2.0.x and 2.1.X | Apr 2014 | April 2018*
|
* The EOL designation only applies to the operating system software and applications contained within. It is not intended to indicate that the back-end infrastructure that provides services to these devices are in an EOL state.
For further information please refer to the following blog post Our Commitment to BB10 and Some Changes to BlackBerry Legacy Services
TBA - To Be Announced; no dates have been announced to date.
END OF DEVELOPMENT
The date as of which BlackBerry will no longer provide fixes, updates, or security patches for the specified version of software. Technical Support will attempt to exhaust all options to provide a product resolution, but resolution cannot be guaranteed.
END OF LIFE
- The product will no longer be supported by BlackBerry
- There will be no new versions of software
- No software patches, security fixes or workarounds will be generated to resolve any product issues
- BlackBerry Technical Support will no longer accept or troubleshoot issues directly related to the OS or application
BBOS
Product Name and Version | End of Sales and Development | End of Life |
---|---|---|
BlackBerry Application Resource Monitor | July 31, 2016 | June 1, 2018 |
BlackBerry Bridge for PlayBook | July 31, 2016 | June 1, 2018 |
BlackBerry News | Dec 1, 2012 | June 1, 2018 |
BlackBerry Traffic | Mar 27, 2015 | June 1, 2018 |
BlackBerry Wallet | July 31, 2016 | June 1, 2018 |
Ebay | July 31, 2016 | June 1, 2018 |
MySpace for BlackBerry OS | Jul 1, 2013 | June 1, 2018 |
Windows Live Messenger For BlackBerry OS |
Apr 1, 2014 | June 1, 2018 |
BB10
Product Name and Version | End of Sales and Development | End of Life |
---|---|---|
BlackBerry Blend | July 31, 2016 | April 29, 2019 |
BlackBerry Bridge for PlayBook | July 31, 2016 | June 1, 2018 |
BBM Meetings | Feb 10, 2016 | June 1, 2018 |
Connect to Dropbox | July 31, 2016 | June 1, 2018 |
Device Switch (BlackBerry 10) | June 1, 2018 | |
Google Talk | Mar 18, 2016 | June 1, 2018 |
Print to Go | Jan 1, 2016 | June 1, 2018 |
Windows Live Messenger For BlackBerry 10 | Apr 1, 2014 | June 1, 2018 |
Yahoo Messenger | Mar 18, 2016 | June 1, 2018 |
Android
Product Name and Version | End of Sales and Development | End of Life |
---|---|---|
Productivity Tab | February 28, 2019 | June 30, 2019 |
Power Center | February 28, 2019 | June 30, 2019 |
Notable | February 28, 2019 | June 30, 2019 |
Device Search | February 28, 2019 | June 30, 2019 |
BlackBerry Blend | July 31, 2016 | January 28, 2019 |
iOS
Product Name and Version | End of Sales and Development | End of Life |
---|---|---|
BlackBerry Blend | July 31, 2016 | April 29, 2019 |
DESKTOP
Product Name and Version | End of Sales and Development | End of Life |
---|---|---|
BlackBerry Desktop Manager | Aug, 2014 | June 1, 2018 |
BlackBerry Desktop Software | Aug, 2014 | June 1, 2018 |
BlackBerry Link | June 1, 2018 |
END OF DEVELOPMENT
The date as of which BlackBerry will no longer provide fixes, updates, or security patches for the specified version of software. Technical Support will attempt to exhaust all options to provide a product resolution, but resolution cannot be guaranteed.
END OF LIFE
- The product will no longer be supported by BlackBerry
- There will be no new versions of software
- No software patches, security fixes or workarounds will be generated to resolve any product issues
- BlackBerry Technical Support will no longer accept or troubleshoot issues directly related to the OS or application
Learn More
Read about End-of-life notifications for BlackBerry software.
Read about terminology used in End-of-life announcements.